Hi! Simply click below and type your query.
Our experts will reply you very soon.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Preferred Buyer From
Location | Anywhere in India |
Specifications
Advantages |
|
Optional Features |
|
Classification |
|
Applications |
|
Specifications |
|
Specifications (I DIP )
Sl_no. | Product | Series | Model_No. | Rated cooling_capacity | Refrigerant | Operating temp_deg C | Cooling cap._Kcal/h | Condensor | No.of_ref ckt | Compressor | Media | Power_supply | Std flow_rate in LPM | Std Pressure_in bar | Total_power in KW | Total_current in amps | Overall Dimension(H*W*D) |
1 | CCIM | I merse | WFCI3TAY | 3000 | R 134A | 25 - 30 | 3000 | AC | 1 | R | Coolant | 3 PH, 50 HZ | NA | NA | 1.12 | 2.57 | (675+540)*590*600 |
2 | CCIM | I merse | WFCI3TAY | 3000 | R 134A | 25 - 30 | 3000 | AC | 1 | R | Coolant | 1 PH, 50 HZ | NA | NA | 1.3 | 6.1 | (675+540)*590*600 |
3 | CCIM | I merse | WFCI6TBY | 6000 | R 407C | 25 - 30 | 6000 | AC | 1 | R | Coolant | 3 PH, 50 HZ | NA | NA | 2.36 | 4.69 | (900+380)*580*680 |
4 | CCIM | I merse | WFCI6TCY | 6000 | R 22 | 25 - 30 | 6000 | AC | 1 | R | Coolant | 3 PH, 50 HZ | NA | NA | 2.53 | 4.85 | (900+380)*580*680 |
5 | CCIM | I merse | WFCI9TBY | 9000 | R 407C | 25 - 30 | 9000 | AC | 1 | R | Coolant | 3 PH, 50 HZ | NA | NA | 3.92 | 8.78 | (1100+330)*850*900 |
6 | CCIM | I merse | WFCI9TCY | 9000 | R 22 | 25 - 30 | 9000 | AC | 1 | R | Coolant | 3 PH, 50 HZ | NA | NA | 3.92 | 8.78 | (1100+330)*850*900 |
7 | CCIM | I merse | WFCI15TBY | 15000 | R 407C | 25 - 30 | 15000 | AC | 1 | R | Coolant | 3 PH, 50 HZ | NA | NA | 4.85 | 10.93 | (1200+550)*1000*1000 |
8 | CCIM | I merse | WFCI15TCY | 15000 | R 22 | 25 - 30 | 15000 | AC | 1 | R | Coolant | 3 PH, 50 HZ | NA | NA | 6.94 | 12.55 | (1200+550)*1000*1000 |
Specifications (I SAT )
Sl_no. | Product | Series | Model no. | Rated cooling capacity | Refrigerant | Operating temp deg C | Cooling cap. Kcal/h | Condensor | No.of_ref ckt | Compressor | Media | Power_supply | Std_flow rate_in_LPM | Std Pressure in bar | Total power_in KW | Total current_in amps | Inlet/outlet dia | Overall Dimension(H*W*D) |
1 | CCST | I sat | WFCS3TAY | 3000 | R 134A | 20 - 30 | 3000 | AC | 1 | R | Coolant | 3 PH, 50 HZ | 15 lpm | 2.5 bar | 1.7 | 3.66 | 3/4" BSP | 1250*600*600 |
2 | CCST | I sat | WFCS3TAY | 3000 | R 134A | 20 - 30 | 3000 | AC | 1 | R | Coolant | 1 PH, 50 HZ | 15 lpm | 2.5 bar | 2 | 9 | 1" BSP | 1250*600*600 |
3 | CCST | I sat | WFCS6TBY | 6000 | R 407C | 20 - 30 | 6000 | AC | 1 | R | Coolant | 3 PH, 50 HZ | 30 lpm | 2.5 bar | 3.45 | 6.38 | 1" BSP | 1200*850*750 |
4 | CCST | I sat | WFCS6TCY | 6000 | R 22 | 20 - 30 | 6000 | AC | 1 | R | Coolant | 3 PH, 50 HZ | 30 lpm | 2.5 bar | 3.41 | 6.45 | 1" BSP | 1200*850*750 |
5 | CCST | I sat | WFCS9TBY | 9000 | R 407C | 20 - 30 | 9000 | AC | 1 | R | Coolant | 3 PH, 50 HZ | 45 lpm | 2.5 bar | 5.15 | 9.68 | 1" BSP | 1450*800*800 |
6 | CCST | I sat | WFCS9TCY | 9000 | R 22 | 20 - 30 | 9000 | AC | 1 | R | Coolant | 3 PH, 50 HZ | 45 lpm | 2.5 bar | 4.72 | 9.01 | 1" BSP | 1450*800*800 |
7 | CCST | I sat | WFCS15TBY | 15000 | R 407C | 20 - 30 | 15000 | AC | 1 | R | Coolant | 3 PH, 50 HZ | 60 lpm | 2.5 bar | 9.27 | 14.5 | 1" BSP | 1300*1000*1200 |
8 | CCST | I sat | WFCS15TCY | 15000 | R 22 | 20 - 30 | 15000 | AC | 1 | R | Coolant | 3 PH, 50 HZ | 60 lpm | 2.5 bar | 8.1 | 15 | 1" BSP | 1300*1000*1200 |
9 | CCST | I sat | WFCS18TBY | 18000 | R 407C | 20 - 30 | 18000 | AC | 1 | R | Coolant | 3 PH, 50 HZ | 75 lpm | 2.5 bar | 9.5 | 14.5 | 1-1/4"BSP | 1300*1000*1400 |
10 | CCST | I sat | WFCS18TCY | 18000 | R 22 | 20 - 30 | 18000 | AC | 1 | R | Coolant | 3 PH, 50 HZ | 75 lpm | 2.5 bar | 9.2 | 15 | 1-1/4"BSP | 1300*1000*1400 |
Graph 1
Graph 2