Hi! Simply click below and type your query.
Our experts will reply you very soon.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Preferred Buyer From
Location | Anywhere in India |
Specifications
Comes With Refrigeration Components |
|
Advantages |
|
Options Features |
|
Industrial Applications |
|
Medical Applications |
|
Specifications
Sl_no. | Product | Series | Model_no. | Rated_cooling capacity | Refrigerant | Operating_temp deg C | Cooling_cap. Kcal/h | Condensor | Media_ | Power_supply | No. of_ref ckt | Compressor | Std flow_rate in LPM | Std Pressure in bar | Reservoir volume | Total power_in KW | Total current_in amps | Inlet/outlet dia. | Overall Dimension(H*W*D) |
1 | WC | I chill | WFW C9HAX | 900 | R 134A | 15 | 900 | AC | DI water | 1 PH, 50 HZ | 1 | R | 10 lpm | 4 bar | 20 | 1.1 | 8 | 1/2" BSP | 950*550*550 |
2 | WC | I chill | WFWC 14HAX | 1400 | R 134A | 15 | 1400 | AC | DI water | 1 PH, 50 HZ | 1 | R | 10 lpm | 4 bar | 25 | 1.6 | 8.8 | 1/2" BSP | 900*550*550 |
3 | WC | I chill | WFWC 3TAY | 3000 | R 134A | 15 | 3000 | AC | DI water | 1 PH, 50 HZ | 1 | R | 15 lpm | 4 bar | 50 | 2.1 | 9.5 | 1"BSP | 1150*650*650 |
4 | WC | I chill | WFWC 3TAY | 3000 | R 134A | 15 | 3000 | AC | DI water | 3 PH, 50 HZ | 1 | R | 15 lpm | 4 bar | 50 | 3.42 | 6.2 | 1"BSP | 1150*650*650 |
5 | WC | I con | WFWC 6TCX | 6000 | R 22 | 15 | 6000 | AC | DI water | 1 PH, 50 HZ | 1 | R | 25 lpm | 5 bar | 100 | 3.35 | 17.3 | 1"BSP | 1300*850*750 |
6 | WC | I con | WFWC 6TBY | 6000 | R 407C | 15 | 6000 | AC | DI water | 3 PH, 50 HZ | 1 | R | 25 lpm | 5 bar | 100 | 4.3 | 8 | 1"BSP | 1300*850*750 |
7 | WC | I con | WFWC 6TCY & Pump 1Ph | 6000 | R 22 | 15 | 6000 | AC | DI water | 3+1 PH, 50 HZ | 1 | R | 25 lpm | 5 bar | 100 | 3.43 | 8.63 | 1"BSP | 1300*850*750 |
8 | WC | I con | WFWC 6TCY | 6000 | R 22 | 15 | 6000 | AC | DI water | 3 PH, 50 HZ | 1 | R | 25 lpm | 5 bar | 100 | 3.43 | 6.28 | 1"BSP | 1300*850*750 |
9 | WC | I con | WFWC 9TBY | 9000 | R 407C | 15 | 9000 | AC | DI water | 3 PH, 50 HZ | 1 | R | 40 lpm | 5 bar | 150 | 4.63 | 8.38 | 1"BSP | 1450*900*900 |
10 | WC | I con | WFWC 9TCY | 9000 | R 22 | 15 | 9000 | AC | DI water | 3 PH, 50 HZ | 1 | R | 40 lpm | 5 bar | 150 | 5.07 | 9.25 | 1"BSP | 1450*900*900 |
11 | WC | I con | WFWC 15TBY | 15000 | R 407C | 15 | 15000 | AC | DI water | 3 PH, 50 HZ | 1 | R | 60 lpm | 5 bar | 250 | 8.1 | 14.2 | 1"BSP | 1650*1050*1000 |
12 | WC | I con | WFWC 15TCY | 15000 | R 22 | 15 | 15000 | AC | DI water | 3 PH, 50 HZ | 1 | R | 60 lpm | 5 bar | 250 | 8.3 | 14.6 | 1"BSP | 1650*1050*1000 |
13 | WC | I con | WFWC 18TBY | 18000 | R 407C | 15 | 18000 | AC | DI water | 3 PH, 50 HZ | 1 | R | 75 lpm | 5 bar | 300 | 7.75 | 14.06 | 1-1/4" BSP | 1550*1250*1000 |
14 | WC | I con | WFWC 18TCY | 18000 | R 22 | 15 | 18000 | AC | DI water | 3 PH, 50 HZ | 1 | R | 75 lpm | 5 bar | 300 | 7.82 | 14.16 | 1-1/4" BSP | 1550*1250*1000 |
15 | WC | I max | WFWC 23TBY | 22500 | R 407C | 15 | 22500 | AC | DI water | 3 PH, 50 HZ | 2 | R | 90 lpm | 5 bar | 375 | 9.63 | 19.45 | 1-1/4" BSP | 1550*1500*1000 |
16 | WC | I max | WFWC 23TCY | 22500 | R 22 | 15 | 22500 | AC | DI water | 3 PH, 50 HZ | 2 | R | 90 lpm | 5 bar | 375 | 9 | 18 | 1-1/4" BSP | 1550*1500*1000 |
17 | WC | I max | WFWC 30TBY | 30000 | R 407C | 15 | 30000 | AC | DI water | 3 PH, 50 HZ | 2 | R | 120 lpm | 5 bar | 500 | 14.06 | 25.73 | 1-1/4" BSP | 1600*1500*1200 |
18 | WC | I max | WFWC 30TCY | 30000 | R 22 | 15 | 30000 | AC | DI water | 3 PH, 50 HZ | 2 | R | 120 lpm | 5 bar | 500 | 14.06 | 25.73 | 1-1/4" BSP | 1600*1500*1200 |
19 | WC | I max | WFWC 45TBY | 45000 | R 407C | 15 | 45000 | AC | DI water | 3 PH, 50 HZ | 2 | S | 150 lpm | 5 bar | 750 | 22.66 | 43.36 | 1-1/2" BSP | 1900*1800*1600 |
20 | WC | I max | WFWC 45TCY | 45000 | R 22 | 15 | 45000 | AC | DI water | 3 PH, 50 HZ | 2 | S | 150 lpm | 5 bar | 750 | 18.88 | 37 | 1-1/2" BSP | 1900*1800*1600 |
21 | WC | I max | WFWC 60TBY | 60000 | R 407C | 15 | 60000 | AC | DI water | 3 PH, 50 HZ | 2 | S | 200 lpm | 5 bar | 1000 | 25.06 | 47.3 | 1-1/2" BSP | 2150*1600*1800 |
22 | WC | I max | WFWC 60TCY | 60000 | R 22 | 15 | 60000 | AC | DI water | 3 PH, 50 HZ | 2 | S | 200 lpm | 5 bar | 1000 | 21.41 | 42.52 | 1-1/2" BSP | 2150*1600*1800 |
23 | WC | I max | WFWC 75TBY | 75000 | R 407C | 15 | 75000 | AC | DI water | 3 PH, 50 HZ | 2 | S | 250 lpm | 5 bar | 1250 | 31.43 | 60.95 | 2-1/2" FLANGE | 2100*2300*1800 |
24 | WC | I max | WFWC 75TCY | 75000 | R 22 | 15 | 75000 | AC | DI water | 3 PH, 50 HZ | 2 | S | 250 lpm | 5 bar | 1250 | 27.67 | 53.54 | 2-1/2" FLANGE | 2100*2300*1800 |
25 | WC | I max | WFWC 90TBY | 90000 | R 407C | 15 | 90000 | AC | DI water | 3 PH, 50 HZ | 2 | S | 300 lpm | 5 bar | 1500 | 41.07 | 75.26 | 2-1/2" FLANGE | 2150*2300*1700 |
26 | WC | I max | WFWC 90TCY | 90000 | R 22 | 15 | 90000 | AC | DI water | 3 PH, 50 HZ | 2 | S | 300 lpm | 5 bar | 1500 | 41.07 | 75.26 | 2-1/2" FLANGE | 2150*2300*1700 |
27 | WC | I max | WFWC 120TBY | 1200000 | R 407C | 15 | 120000 | AC | DI water | 3 PH, 50 HZ | 2 | S | 400 lpm | 5 bar | 2000 | 51.26 | 98.3 | 2-1/2" FLANGE | 2200*3050*1800 |
28 | WC | I max | WFWC 120TCY | 1200000 | R 22 | 15 | 120000 | AC | DI water | 3 PH, 50 HZ | 2 | S | 400 lpm | 5 bar | 2000 | 51.26 | 98.3 | 2-1/2" FLANGE | 2200*3050*180 |
Graph 1
Graph 2
Graph 3