Hi! Simply click below and type your query.
Our experts will reply you very soon.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Preferred Buyer From
Location | Anywhere in India |
Specifications
Advantages |
|
Operational Features |
|
Applications |
|
Models |
|
Specifications
Sl_no. | Product | Series | Model no. | Rated_cooling capacity | Refrigerant | Operating temp deg C | Cooling cap. Kcal/h | _Media_ | Power_supply | No of ref ckt | COMPRESSOR | Std flow rate in LPM | Std Pressure in bar | Total power in KW | Total current in amps | Inlet/outlet dia | Overall Dimension(H*W*D) |
1 | HOC | I hoc | WFHC3TAY | 3000 | R 134A | 30 - 35 | 3000 | Hyd Oil CST 46 | 3 PH, 50 HZ | 1 | R | 15 lpm | 2.5 bar | 2.24 | 5.32 | 3/4" BSP | 1000*650*650 |
2 | HOC | I hoc | WFHC3TAY | 3000 | R 134A | 30 - 35 | 3000 | Hyd Oil CST 46 | 1 PH, 50 HZ | 1 | R | 15 lpm | 2.5 bar | 2 | 8 | 3/4" BSP | 1000*650*650 |
3 | HOC | I hoc | WFHC6TBY | 6000 | R 407C | 30 - 35 | 6000 | Hyd Oil CST 46 | 3 PH, 50 HZ | 1 | R | 30 lpm | 2.5 bar | 4.09 | 8.26 | 1" BSP | 1200*700*700 |
4 | HOC | I hoc | WFHC6TCY | 6000 | R 22 | 30 - 35 | 6000 | Hyd Oil CST 46 | 3 PH, 50 HZ | 1 | R | 30 lpm | 2.5 bar | 3.34 | 6.75 | 1" BSP | 1200*700*700 |
5 | HOC | I hoc | WFHC9TBY | 9000 | R 407C | 30 - 35 | 9000 | Hyd Oil CST 46 | 3 PH, 50 HZ | 1 | R | 45 lpm | 2.5 bar | 4.29 | 8.55 | 1" BSP | 1200*900*850 |
6 | HOC | I hoc | WFHC9TCY | 9000 | R 22 | 30 - 35 | 9000 | Hyd Oil CST 46 | 3 PH, 50 HZ | 1 | R | 45 lpm | 2.5 bar | 4.29 | 8.55 | 1" BSP | 1200*900*850 |
7 | HOC | I hoc | WFHC15TBY | 15000 | R 407C | 30 - 35 | 15000 | Hyd Oil CST 46 | 3 PH, 50 HZ | 1 | R | 60 lpm | 2.5 bar | 8.85 | 8.55 | 1" BSP | 1400*1000*1000 |
8 | HOC | I hoc | WFHC15TCY | 15000 | R 22 | 30 - 35 | 15000 | Hyd Oil CST 46 | 3 PH, 50 HZ | 1 | R | 60 lpm | 2.5 bar | 8.85 | 16.5 | 1" BSP | 1400*1000*1000 |
9 | HOC | I hoc | WFHC18TBY | 18000 | R 407C | 30 - 35 | 18000 | Hyd Oil CST 46 | 3 PH, 50 HZ | 1 | R | 75 lpm | 2.5 bar | 8.08 | 15.09 | 1" BSP | 1400*1150*1000 |
10 | HOC | I hoc | WFHC18TCY | 18000 | R 22 | 30 - 35 | 18000 | Hyd Oil CST 46 | 3 PH, 50 HZ | 1 | R | 75 lpm | 2.5 bar | 8.28 | 15.03 | 1" BSP | 1400*1150*1000 |
11 | HOC | I hoc | WFHC23TBY | 22500 | R 407C | 30 - 35 | 22500 | Hyd Oil CST 46 | 3 PH, 50 HZ | 1 | S | 100 lpm | 2.5 bar | 6.95 | 13.8 | 1-1/4" BSP | 1400*1500*900 |
12 | HOC | I hoc | WFHC23TCY | 22500 | R 22 | 30 - 35 | 22500 | Hyd Oil CST 46 | 3 PH, 50 HZ | 1 | S | 100 lpm | 2.5 bar | 6.95 | 13.8 | 1-1/4" BSP | 1400*1500*900 |
13 | HOC | I hoc | WFHC30TBY | 30000 | R 407C | 30 - 35 | 30000 | Hyd Oil CST 46 | 3 PH, 50 HZ | 1 | S | 120 lpm | 2.5 bar | 11.5 | 21.92 | 1-1/4" BSP | 1500*1500*1050 |
14 | HOC | I hoc | WFHC30TCY | 30000 | R 22 | 30 - 35 | 30000 | Hyd Oil CST 46 | 3 PH, 50 HZ | 1 | S | 120 lpm | 2.5 bar | 11.5 | 21.92 | 1-1/4" BSP | 1500*1500*1050 |
15 | HOC | I hoc | WFHC45TBY | 45000 | R 407C | 30 - 35 | 45000 | Hyd Oil CST 46 | 3 PH, 50 HZ | 1 | S | 150 lpm | 2.5 bar | 15.82 | 32.08 | 1-1/4" BSP | 1500*2150*1100 |
16 | HOC | I hoc | WFHC45TCY | 45000 | R 22 | 30 - 35 | 45000 | Hyd Oil CST 46 | 3 PH, 50 HZ | 1 | S | 150 lpm | 2.5 bar | 15.82 | 32.08 | 1-1/4" BSP | 1500*2150*1100 |
Graph