Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us
Werner Finley Private Limited


Panel Air Conditioner


Panel Air Conditioner
Business Type Manufacturer, Exporter, Supplier, Retailer, Wholesaler

Preferred Buyer From

Location Anywhere in India
We offer an extensive range of supreme quality Panel Air Conditioner that is manufactured to suit hazardous outdoor environment. The Panel Air Conditioner range operates at high efficiency levels ensuring optimum operation of critical electronics. The range of Panel Air Conditioner is tested on various parameters like high and low temperature tests, cooling performance tests at various ambient temperatures, salt fog test, temperature cycling test, random vibration test, etc.
Read More...


Specifications

Specifications
Benefits
  • Controlled temperature levels
  • Low relative humidity
  • Freedom from oil mist and dust
  • High efficiency
Industrial Applications
  • Machine Tool
  • Laser Machine
  • Electric discharge machine
  • Plastic injection molding and extrusion
  • Vacuum systems
  • Power Supplies/Transformers
  • Any other industrial applications where sensitive electrical/electronic enclosures require air conditioning
Tele communications Applications
  • Telecom infrastructure electronic enclosures
  • Battery enclosures
  • Pre-fab panel enclosures
Others Applications
  • Server rack enclosure
  • Food processing machinery
  • Textile machinery
  • Furnace control panels
  • Gas manufacturing plants
  • Robotics
  • Medical equipment

Specifications

 
Sl_no. Product Series  Model no. Rated cooling capacity Refrigerant Operating temp deg C Cooling cap. Kcal/h Media Power supply Total power in KW  Total current in amps Overall Dimension(H*W*D)
1 PAC  icool WFPV4HAX 400 R 134A 30 - 35 400 air 1 PH, 50 HZ 0.3 2 650*275*195
2 PAC  icool WFPV6HAX 600 R 134A 30 - 35 600 air 1 PH, 50 HZ 0.44 3.1 650*275*195
3 PAC  icool WFPV9HAX 900 R 134A 30 - 35 900 air 1 PH, 50 HZ 0.6 3.5 950*330*215
4 PAC  icool WFPV14HAX 1400 R 134A 30 - 35 1400 air 1 PH, 50 HZ 0.9 5 950*330*215
5 PAC  icool WFPV2TAX 2000 R 134A 30 - 35 2000 air 1 PH, 50 HZ 1.5 7.5 1400*395*275
6 PAC  icool WFPV3TAX 3000 R 134A 30 - 35 3000 air 1 PH, 50 HZ 1.9 8.5 1400*395*275
7 PAC -HT icool + WFPH6HAX 600 R 134A 30 - 35 600 air 1 PH, 50 HZ 0.35 2 630*315*360
8 PAC-HT icool + WFPH9HAX 900 R 134A 30 - 35 900 air 1 PH, 50 HZ 0.65 3 675*350*485
9 PAC -HT icool + WFPH14HAX 1400 R 134A 30 - 35 1400 air 1 PH, 50 HZ 0.9 5 750*450*500
10 PAC - HT icool + WFPH2TAX 2000 R 134A 30 - 35 2000 air 1 PH, 50 HZ 1.01 7.5 750*450*500
11 PAC - HT icool + WFPH3TAX 3000 R 134A 30 - 35 3000 air 1 PH, 50 HZ 1.8 8.5 750*450*500
12 PAC-HT icool + WFPH6TCX 6000 R 22 30 - 35 6000 air 1 PH, 50 HZ 2.8 13.6 1225*750*750
13 PAC-HT icool + WFPH9TCY 9000 R 22 30 - 35 9000 air 3 PH, 50 HZ 3.33 6.2 1350*900*750

Looking for "Panel Air Conditioner" ?

Explore More Products